Welcome to Guangzhou Pro-Match Refinish Co., Ltd.
https://www.pro-matchcoat.com E-mail:pro-match@pro-matchcoat.com or rubypaint@foxmail.com
Automotive Coating Crystal Body Paint 1K Silver Paint
Flexibility Colors Matching Well with
Interview
45*33*13.5 CM or 34*34*20 CM
| S Series: 1K Silver Colour Basecoat Flexibility Colors Matching Well with | ||||||||||||
| Characteristic: | High gloss, strong hiding power, fast drying, good flow, silver powder particles are evenly arranged, pearle powder with bright color | |||||||||||
| Substrates: | Remove paint dust & contaminations with degreaser before sanded; dry and sand existing finishes, primers | |||||||||||
| Mixing Ratio (by volume): | S/P/PX Series : Thinner (T-2) = 1 Part : 1-1.1 Part | |||||||||||
| Spray Application: | Gravity Feed: 1.2-1.5mm; Siphon Feed: 1.2-1.7mm; Spary Gun Pressure: 3-5KG/cm² | |||||||||||
| Spray Coats: | 2-3 coats | |||||||||||
| Flash Off (at 20℃): | 3-5 minutes between coats | |||||||||||
| Drying Time (at 20℃): | Dust free: 5 minutes | |||||||||||
| Polishing: 10-15 minutes | ||||||||||||
| Pot Life (at 20℃): | 24 hours | |||||||||||
| Shelf Life: | 3 years since the production date if sealed and kept in a cool and dry place | |||||||||||
| S-001 | Extra Fine Silver | The finest silver, grayer on the front, and whiter on the side | ||||||||||
| S-002 | Fine Silver | White on the front, grey on the side, strong metallic feel, imitation electroplating effect | ||||||||||
| S-003 | Fine White Silver | Fine silver with gray on the front, white on the side | ||||||||||
| S-101 | Medium Silver | White sparkle silver, medium particle size | ||||||||||
| S-102 | Medium White Silver | Medium particle silver with slightly gray on the front, white on the side | ||||||||||
| S-103 | Medium Coarse Silver | More sparkle on the front | ||||||||||
| S-201 | Coarse Silver | Coarse sparkle silver with lighter front & darker side | ||||||||||
| S-202 | Extra Coarse Silver | Coarsest sparkle silver | ||||||||||
| S-301 | Fine Bright Silver | Fine silver with bright on the front & side | ||||||||||
| S-302 | Medium Bright Silver | Medium silver with brightest front and deep side | ||||||||||
| S-303 | Medium Fine Silver | Fine sparkle silver with white & sparkle on the front & darker color on the side | ||||||||||
| S-401 | Medium Golden Silver | Highly chromatic golden silver with darker side | ||||||||||
| S-402 | Medium Orange Silver | High saturation orange silver with darker angled phase | ||||||||||
| S-501 | Flame Red Silver | High saturation red silver with darker angled phase | ||||||||||
| S-601 | Blue Silver | High saturation blue silver with darker angled phase | ||||||||||
| S-701 | Jade Yellow Silver | High saturation green silver with darker angled phase | ||||||||||

Copy product links
Long by picture save/share
