Welcome to Guangzhou Pro-Match Refinish Co., Ltd.
https://www.pro-matchcoat.com E-mail:pro-match@pro-matchcoat.com or rubypaint@foxmail.com
Polymeric network and surface tension modifiers system is set to give long-lasting CC films
Interview
37*23.8*19 CM, 35*32.5*26.7 Cm
| M-580 Clear Coat (2:1) Trade Assurance Outstanding finish, hardness. | ||||||
| Characteristic | Highly cost-effective 2K varnish with high hardness & gloss, corrosion & yellowing resistance. | |||||
| Substrates | 1K basecoat | |||||
| Substrates Treatment | Remove paint dust and contaminations with degreaser | |||||
| Mixing Ratio | M-580 Clearcoat | H-500 Hardener for M-580 | Thinner | |||
| 2 Parts | 1 Part | 0.1-0.15 Part | ||||
| Pot Life | 3-4 hours@20℃ | |||||
| Spray Viscosity | 16-20 seconds at 20℃ | |||||
| No. of Coats | 2-3 coats | |||||
| Flash-off Time | 5-10 minutes | |||||
| Each thickness | 40-60 Micron | |||||
| Spray Pressure | Gravity Feed: 1.2-1.5 mm; Siphon Feed: 1.2-1.7 mm; Spray Gun Pressure: 3-5KG/㎝2 | |||||
| Drying Time | Temperature | Hardener | Thinner | Volatilization time | Dust Free time | Installation time |
| ≦18℃ | H-500-1 | T-1 | 5 minutes@20℃ | 30 minutes@20℃ | 20 hours@20℃ | |
| 18-30℃ | H-500-2 | T-2 | 10 minutes@20℃ | 45 minutes@20℃ | 24 hours@20℃ | |
| ≧30℃ | H-500-3 | T-3 | 15 minutes@20℃ | 1 hour@20℃ | 28 hours@20℃ | |
| Sandability | Use over P2000 sand paper to polish. | |||||
| Shelf Life | 3 years since the production date if sealed and kept in a cool and dry place | |||||
| Packing | 1L*12 cans/carton; 4L*6 cans/carton; 5L*4 cans/carton | |||||

Copy product links
Long by picture save/share
