Welcome to Guangzhou Pro-Match Refinish Co., Ltd.
https://www.pro-matchcoat.com E-mail:pro-match@pro-matchcoat.com or rubypaint@foxmail.com
2k auotmotive repair paints solid topcoat for car paint topcoat for car body acylic
Interview
45*33*13.5 CM or 34*34*20 CM
2K Series: 2K Metallic/Solid Colour Topcoat 2k auotmotive repair paints solid topcoat for car paint topcoat for car body acylic | ||||||||||
| Characteristic: | High gloss, high build, strong hiding power, fast drying, good weather resistance, easy application | |||||||||
| Substrates: | Remove paint dust & contaminations with degreaser before sanding; dry and sand existing finishes, primers | |||||||||
| Mixing Ratio (by volume): | 2K Series : Hardener (H-500) : Thinner (T-2) = 2 : 1 : 0.6 | |||||||||
| Spray Application: | Gravity Feed: 1.2-1.5mm; Siphon Feed: 1.2-1.7mm; Spary Gun Pressure: 3-5KG/cm² | |||||||||
| Spray Coats: | 2-3 coats | |||||||||
| Flash Off (at 20℃): | 10-15 minutes between coats | |||||||||
| Drying Time (at 20℃): | Dust free: 30 minutes | |||||||||
| Polishing: 12 hours | ||||||||||
| Pot Life (at 20℃): | 4 hours | |||||||||
| Shelf Life: | 3 years since the production date if sealed and kept in a cool and dry place | |||||||||
| 2K-000 | 2K Binder | Transparent liquid, dilute & mix with 2K solid/metallic color, enhance weather resistance; usage: not over 20% of total volume, otherwise the paint film will lost the hiding power. | ||||||||
| 2K-001 | White | Standard bright white | ||||||||
| 2K-002 | Mixing White | Standard bright white with yellow | ||||||||
| 2K-101 | Extra Black | High blackness blue phase | ||||||||
| 2K-102 | Black | Standard black with red shade | ||||||||
| 2K-201 | Orange Red | Orange red with yellow shade | ||||||||
| 2K-202 | Scarlet | Extremely bright red, the sides with purple red | ||||||||
| 2K-203 | Bright Red | Red with yellow shade, excellent saturation | ||||||||
| 2K-204 | Rose Red | Red with blue shade, dark front, light sides, high saturation | ||||||||
| 2K-205 | Brick Red | Low saturation with red shade | ||||||||
| 2K-206 | Purple Red | Red with light purple shade, yellow shade on the sides | ||||||||
| 2K-207 | Dark Violet Red | Purple red on front & sides | ||||||||
| 2K-301 | Purple | With dark purple sides | ||||||||
| 2K-401 | Purple Blue | Purple on front & sides | ||||||||
| 2K-402 | Transparent Blue | Blue toner with green shade one front & sides | ||||||||
| 2K-501 | Green | Standard green with blue shade on sides | ||||||||
| 2K-502 | Yellow Green | Green with yellow shade on front & sides, high saturation | ||||||||
| 2K-601 | Bright Yellow | Yellow with green shade, high saturation | ||||||||
| 2K-602 | Lemon Yellow (Lead) | Yellow with green phase yellow, color bright | ||||||||
| 2K-603 | Medium Yellow (Lead) | Yellow with reddish phase | ||||||||
| 2K-604 | Orange Yellow | Yellow with deep red phase | ||||||||
| 2K-605 | Mud Yellow | Yellow with red phase, low saturation | ||||||||

Copy product links
Long by picture save/share
